Bhutan Festival Tours date 2024.
The below dates are tentative and can be changed depending on the year calendar.
FESTIVALS | PLACE | DATE | |
1. | BIRTH ANNIVERSARY OF HIS MAJESTY JIGME KHESAR NAMGYEL
WANGCHUCK |
21st – 23rd February | |
2. | PELDEN LHAMOI DRUPCHEN/ FESTIVAL OF
MAHAKALI |
Trongsa Dzong, Trongsa | 25th – 27th February |
3. | DRUBCHEN | Punakha Dzong, Punakha | 24th – 28th February |
4. | PHURBA DUBCHEN | Doedel Pemacholing Lhakhang, Ramjar,
Trashi Yangtse |
26th February – 7th March |
5. | TRASHIYANGTSE ANNUAL TSHECHU | Tokaphu Lhakhang, Tongzhang, Trashi Yangtse | 27th February – 1st March |
6. | KHENGZOR TSHECHU | Khengzor Lhakhang,
Khar, Pemagatshel |
28th February – 2nd March |
7. | LICHIBI TSECHU | Lichibi, Zhemgang | 1st March |
8. | PUNAKHA TSHECHU | Punakha Dzong, Punakha | 1st – 3rd March |
9. | NAKTSHANG TSECHU | Nyalamdung Naktshang, Khoma, Lhuntse | 1st – 5th March |
10 | NGANGLAM TSHECHU | Nganglam Lhakhang,
Zobel, Pemagatshel |
5th – 7th March |
11 | TANGSIBI MANI | Tangsibi Lhakhang, Ura, Bumthang | 6th – 10th March |
12 | THARPALING THONGDROL | Tharpaling Lhakhang, Chumey,Bumthang | 7th March |
13 | CHENGA KORA | Chorten Kora, Trashi Yangtse | 7th March |
14 | ZHURI DUECHOED | Zhuri Lhakhang, Chumey, Bumthang | 17th – 18th March |
15 | GAYDEN CHOEDPA | Gayden Lhakhang, Ura, Bumthang | 19th – 21st March |
16 | NAMGANG KORA | Chorten Kora, Trashi Yangtse | 21st March |
17 | KHARPHU LHASOL | BjokaTrong, Zhemgang | 24th March |
18 | ZHEMGANG DZONGKHAG TSECHU | Zhemgang Dzong, Zhemgang | 28th – 31st March |
19 | GASA TSECHU | Gasa Dzong, Gasa | 28th – 31st March |
20 | TSIRANG TSHECHU | Ragbey Dratshang, Tsirang | 29th – 31st March |
21 | TALO TSECHU | Talo Monastry, Punakha | 29th – 31st March |
22 | GOMKORA TSHECHU | Gomphu Kora, Trashi Yangtse | 31st March |
23 | PREWCHOED | Buli/Tali/Nangkhor, Zhemgang | 31st March |
24 | BHUTAN INTERNATIONAL MARATHON RUN | Gasa – Punakha | 4th March |
25 | DZONGDRA TSHECHU | Dzongdrakha Lhakhang, Luni, Paro | 31st March – 7th April |
26 | PARO TSHECHU 2023 | Ringpung Deyangkha, Paro | 2nd – 6th April |
27 | KHOMSHAR TSECHU | Khomshar, Zhemgang | 6th – 8th April |
28 | RHODODENDRON FESTIVAL | Lamperi Botanical Garden, Dochula, Thimphu | 17th – 19th April |
29 | RAWABI TSHECHU | Rawabi Goenpa, Maenbi, Lhuentse | 28th – 30th April |
30 | TASHICHOLING
LHAKHANG TSHECHU |
Tashicholing Lhakhang,
Yurung, Pemagatshel |
28th – 30th April |
31 | DUNGKHAR TSHECHU | Dungkhar Lhakhang, Khar,
Pemagatshel |
28th April – 1st May |
32 | DUNGMED TSHECHU | Dungmed Lhakhang,
Pemagatshel |
28th – 30th April |
33 | NEYPHU MANI | NeyphuGoenpa Shaba Gewog |
30th April |
34 | DOMKHAR TSHECHU | Domkhar Lhakhang, Chumey, Bumthang | 30th April – 2nd May |
35 | URA YAKCHOED | Ura Lhakhang, Ura, Bumthang | 2nd – 6th May |
36 | DUMATI TSECHU | Dumati, Lichibi, Zhemgang | 14th May |
37 | DOLAY DRUPCHEN | Taktshang Pelphu | 20th – 30th May |
38 | PREW KHOWCHUNG | Gangzur, Lhuntse | 30th May |
39 | PREW | Jasabi, Kurtoe, Lhuentse | 30th May – 1st June |
40 | BONCHOED | Trong/Dangkhar, Zhemgang | 3rd June |
41 | ZOBEL TSHECHU | Zobel Lhakhang, Zobel,
Pemagatshel |
2nd – 4th June |
42 | DER-CHOED | Bjoka Trong, Zhemgang | 25th – 28th June |
43 | DECHENLING TSHECHU | Dechenling Lhakhang,
Dechenling, Pemagatshel |
26th – 28th June |
44 | NIMALUNG TSHECHU | Nimalung Dratshang, Bumthang | 26th – 28th June |
45 | DUNGSINGMA TSHECHU | Dungsingma, Yurung
Pemagatshel |
28th June |
46 | KURJEY TSHECHU | Kurjey Lhakhang, Choekhor, Bumthang | 28th June |
47 | KHAMDANG TENDRA TSHECHU | Shaksing Goenpa, Khamdang, Trashi Yangtse | 27& 28th June |
48 | TRELDHA TSHECHU | Geokar Lhakhang, Yalang, Trashi Yangtse | 28th June |
49 | THE SAKTEN TSHECHU | Yuejug, Sakteng | 28th June |
50 | HA FESTIVAL | All Chiwogs in Jarey, Lhuentse | 28th June – 2nd July |
51 | THE HAA SUMMER
FESTIVAL |
Dzongkhag Ground, Upper market, Haa | 2nd weekend of July |
52 | HUNGLA CHOKHOR | Tokaphu Lhakhang, Tongzhang, Trashi Yangtse | 14th – 16th Aug |
53 | LHAMOI DOEY-PHANG | Ringpung Dzong, Paro | 27th July |
54 | MERAK TSECHU/ SEMI
NOMAD FESTIVAL |
Gengo, Merak | 15th – 16th Aug |
55 | A-HOI BONCHOED | Bjoka Trong, Zhemgang | 19th Aug |
56 | MATSUTAKE MUSHROOM FESTIVAL | Genekha, Thimphu | 20th – 21st Aug |
57 | DONGDORLA DUECHOED | Bjoka Trong, Zhemgang | 23rd – 26th Aug |
58 | TAKILA CHHAM | Takila Lhakhang, Lhuentse | 29th – 31st Aug |
59 | KESIBI CHAA | Kesibi Lhakhang, Maenbi, Lhuentse | 29th – 31st August |
60 | TAKILA CHHA FESTIVAL | Takila Lhakhang (old), Lhuentse | 31st August |
61 | TOUR OF THE DRAGON (MOUNTAIN BIKE RACE) | Bumthang to Thimphu | 7th September |
62 | CHUKOR | Shaksing goenpa, Khamdang, Trashi Yangtse | 4th – 14th September |
63 | CHHA | Chhusa & Zimpong, Kurtoe, Lhuentse | 17th -19th September |
64 | THIMPHU DROMCHOE | Tashi Chhodzong, Thimphu | 20th September |
65 | BUM TASHI FESTIVAL | Gasa Dzong, Gasa | 2nd October |
66 | DROMCHE | Rinpung Dzong, Paro | 22nd September |
67 | GOENPUNG TSHECHU | Shumar/Goenpun,
Pemagatshel |
22nd – 24th September |
68 | KOTHAKPA TSHECHU | Shumar/Kothakpa,
Pemagatshel |
22nd – 24th September |
69 | HAA TSECHU | Lhakhang Karpo, Haa | 22nd – 24th September |
70 | WANGDUE TSHECHU | Tencholing Army Ground, Wangduephodrang | 22nd – 24th September |
71 | TERCHEN DRUPCHEN | Kichu Lhakhang, Paro | 23rd September – 4th October |
72 | GELING GOENPA TSHECHU | Geyling Goenpa, Chukha | 23rd – 24th September |
73 | LAMAI KUCHOED | Dorji Gompa, Tang, Bumthang | 23rd – 25th September |
74 | SHAKSINGGOENPA TRADIONAL CHAM TSHECHU | Shaksing Goenpa, Khamdang, Trashi Yangtse | 23rd – 25th September |
75 | JANGCHUBLING WANG | Gangzur, Lhuentse | 24th September |
76 | THIMPHU TSHECHU 2023 | Tashichhodzong, Thimphu | 24th – 26th September |
77 | TAMSHING PHALA CHOEDPA | Tamshing Lhakhang, Choekhor, Bumthang | 24th – 26th September |
78 | NEY, JANG AND GANGZUR
CHHA |
Gangzur, Lhuentse | 24th – 26th September |
79 | DUNGSINGMA TSHECHU | Dungsingma, Yurung ,
Pemagatshel |
27th – 29th September |
80 | NANGKOR TSHECHU | Shumar, Pemagatshel | 27th – 29th September |
81 | GANGTEY TSHECHU | Gangtey Goenpa, Phobjikha,
Wangduephodrang. |
27th – 29th September |
82 | THANGBI MEWANG | Thangbi Lhakhang, Choekor, Bumthang | 29th – 30th September |
83 | KADAM TSHECHU | Kadam Lhakhang,
Khar, Pemagatshel |
28th – 30th September |
84 | PHUENTSHOLING THROMDE TSECHU | Pelden Tashichoelling Shedra, Phuentsholing | 29th September |
85 | KHOMSHAR KHARPHU | Khomshar, Zhemgang | 29th September |
86 | DANKALA MANI (MANTRA)/TSHECHU- | Dankala lhakhang Shaba, Paro | 29th September |
87 | LAYA AULAY | Laya, Gasa | 22nd – 28th october |
88 | JOMOLHARI MOUNTAIN FESTIVAL | Jangkothang, Upper Paro | 14th – 15th October |
89 | SHINGKHAR RABNEY | Shingkhar Lhakhang, Ura, Bumthang | 20th – 24th September |
90 | “BHO-YAK” | Janka-kha at upper valley of Haa. | 21st October |
91 | ROYAL HIGHLAND FESTIVAL | Laya, Gasa | 23rd – 24th October |
92 | JAKAR TSHECHU | Jakar Dzong, Bumthang | 21st – 25th October |
93 | CHUKHA TSHECHU | Chukha Ngedrubtse Dzong, Chukha | 23rd – 24th October |
94 | LANYIRI TSHECHU | Lanyiri Lhakhang,
Dungmin, Pemagatshel |
22nd – 24th October |
95 | UGYENCHOLING KANGSEL | Ugyencholing Dzong, Tang, Bumthang |
22nd – 24th October |
96 | TSHEBAR TSHECHU | Tshebar Lhakhang, Khar,
Pemagatshel |
23rd – 25th October |
97 | GOENKAR TSECHU | Goenkar, Khoma, Lhuentse | 23rd – 25th October |
98 | DECHENPHUG TSECHU | Dechenphug lhakhang, Thimphu | 24th October |
99 | DUNGMED TSHECHU | Dungmed Lhakhang,
Dungmin, Pemagatshel |
26th – 28th October |
100 | PEMAGATSHEL TSHECHU | Pemagatshel Dzong,
Pemagatshel |
26th – 28th October |
101 | CHANGANGKHA LHAKHANG TSECHU | Changangkha Lhakhang Thimphu | 27th October |
102 | TSHEPAMI THRONGDREL | Ringpung Deyangkha, Paro | 28th October |
103 | LAYA RUN | Laya, Gasa | 23rd October |
104 | JAMBAY LHAKANG
SINGYE CHAM |
Jambay Lhakhang,
Choekhor, Bumthang |
27th November |
105 | JAMBAY LHAKANG DRUP | Jambay Lhakhang, Choekhor, Bumthang | 28th – 31st October |
106 | PRAKAR DUECHOE | Prakar Lhakang, Bumthang | 29th – 31st October |
107 | PANBANG TSECHU | Sonamthang Dratshang, zhemgang | 2nd – 4th November |
108 | SERZHONG TSECHU | Do-Ngag Kuenzangcholing Lhakhang, Serzhong,
Sarpang |
22nd – 24th October |
109 | BIRTH ANNIVERSARY OF
HIS MAJESTY JIGME SINGYE WANGCHUCK |
11th November | |
110 | BLACK-NECKED CRANE FESTIVAL – | Gangtey Goenpa,
Phobjikha, Wangduephodrang. |
11 November |
111 | BIRD FESTIVAL | Tingtibi, Zhemgang | 11th -13th November |
112 | SUMTHRANG KANGSEL | Sumthrang Lhakhang, Ura, Bumthang |
9th – 13th November |
113 | KHOMSHAR KATAG | Khomshar, Zhemgang | 12th November |
114 | YESHEY GOENPOI DRUPCHEN/ FESTIVAL OF
MAHAKALA |
Trongsa Dzong, Trongsa | 18th – 20th November |
115 | MONGAR TSECHU | Mongar Dzong, Mongar | 19th – 22nd
November |
116 | TANG NAMKHAR RABNEY | Tang Namkhar Lhakhang,
Tang, Bumthang |
21st – 22nd November |
117 | DECHENLING TSHECHU | Dechenling Lhakhang,
Dechenling, Pemagatshel |
20th – 22nd November |
118 | MENCHU PEMAPHUENDEY | Norbugang, Pemagatshel | 20th – 22nd November |
119 | PEMA YOESELCHOLING GOENPA TSECHU | Kencholing, Geog: Shompangkhag, Sarpang | 4th November |
120 | GEOKAR LHAKHANG
TSHECHU |
Geokar Lhakhang, Yalang,
Trashi Yangtse |
22nd – 27th
November |
121 | DOEDEL PEMACHOLING TSHECHU | Doedel Pemacholing
Lhakhang, Ramjar, Trashi Yangtse |
24th – 28th November |
122 | GOSHING TSECHU | Goshing Trong, Zhemgang | 25th – 26th November |
123 | PHUMITHANG TSECHU | Phumithang Dratshang, Zhemgang | 25th – 27th November |
124 | GAMUNG TSHECHU | Shumar/Gamung,
Pemagatshel |
25th – 27th November |
125 | GONGPHU TSECHU | Gongphu, Zhemgang | 25th – 27th November |
126 | BULI TSECHU | Buli, Zhemgang | 25th – 27th November |
127 | KHANGMA TSHECHU | Khangma Lhakhang,
Yurung, Pemagatshel |
26th – 28th November |
128 | BJOKA TSECHU | Bjoka Trong, Zhemgang | 26th – 29th November |
129 | CHOJAM RABNEY | Chojam Lhakahng, Tang, Bumthang | 27th November |
130 | LADRONG RABNEY | Ladrong Lhakhang, Jarey, Lhuentse | 26th – 30th November |
131 | BONCHOED | Trong/Dangkhar, Zhemgang | 27th November |
132 | KHARPHU BONCHOED | Shingkhar, Zhemgang | 27th November |
133 | MAMUNG TSECHU | Mamung Trong, Zhemgang | 27th November |
134 | TASHIBI TSECHU | Tashibi, Zhemgang | 27th November |
135 | NANGLA TSECHU | Nangla, Trong, Zhemgang | 27th November |
136 | BONCHOED | Buli/Tali/Kikhar/Nangkhor,
Zhemgang |
27th November |
137 | THRISA TSECHU | Thrisa, Zhemgang | 27th – 30th November |
138 | LANGDURBI BONCHOED | Langdurbi, Zhemgang | 27th – 29th November |
139 | NGA LHAKHANG ZHI | Nga Lhakhang, Choekhor, Bumthang | 27th – 29th November |
140 | BARDO KHARPHU | Bardo, Zhemgang | 27th – 30th November |
141 | CHUZANGANG TSECHU | Chuzangang Lhakhang,
Serzhong, Sarpang |
15th November |
142 | SHINGKHAR TSECHU | Shingkhar, Zhemgang | 27th November – 1st
December |
143 | WAMLING TSECHU | Wamling, Zhemgang | 27th November – 1st
December |
144 | PANGKHAR CHOEDPA | Pangkhar Lhakhang, Ura,
Bumthang |
7th – 12th December |
145 | MONPA Festival | Jangbi, Trongsa | 10th December |
146 | JANGCHUBLING TSECHU | Gangzur, Lhuentse | 10th – 11th December |
147 | DRUK WANGYEL TSHECHU | Dochula, Thimphu | 13th December |
148 | LOMBA | Individual House, Haa and
Paro |
11th December |
149 | DUNGKAR TSHECHU | Kurtoe, Lhuentse | 20th – 22nd December |
150 | TRONGSA ANNUAL
TSHECHU |
Trongsa Dzong, Trongsa | 20th – 23rd December |
151 | LHUENTSE DZONG (LHUENTSE TSHECHU): | Gangzur Lhuentse | 19th – 23rd December |
152 | SAMDRUP JONGKHAR ANNUAL TSECHU | Samdrup Jongkhar Rabdey | 24th – 26th December |
153 | KILUNG CHOTPA | Gangzur, Lhuentse | 25th and 26th
December |
Note: Bhutan Festival & events dates are tentative and may change without notice. Please confirm before booking or making travel arrangements.
Click here to view Bhutan Festival Dates 2024